Placement 2018-2019
Arya College -Arya Main Campus scored highest percentage of placement rates in Rajasthan in recent years. Compared to other engineering colleges in Rajasthan, Arya Institute of Engineering and Technology have organised more than 80 on campus drives with involvement of Dream companies like Google, Amazon, Cisco through paid internships.
Placement of year 2018 have been extremely successful with 97.13 percent of students placed overall.
With help of Accreditations like NAAC and NBA and robust training programme students have got highest packages and multiple offers of employment from various multinational companies.
Arya have become 1st choice of companies visiting Rajasthan and many companies are approaching for for placement drives under guidance of Dr Arvind Agarwal, President Arya Group of Colleges-Jaipur & Assistance of Mr Shubham Mahajan, Head Corporates of Arya College - Jaipur .
Logo | Company Name | Visiting Date | Package |
---|---|---|---|
EPAM India | 20-08-2018 | 6 LPA | |
Capgemini (2017 & 2018 Batch) | 24 & 25-08-2018 | 2.40 LPA | |
TCS | 2 & 3 -9-2018 | 3.37 LPA | |
Zycus | 15-9-2018 | 6.5 LPA | |
MicroMax | 24-9-2018 | 1.2 LPA | |
Shree Cement | 24-9-2018 | 1.5 LPA | |
ACC Ltd. | 24-9-2018 | 1.2 LPA | |
Capgemini India | 3 & 4 -10-2018 | 4.2 LPA | |
Net2Source | 8 & 9 -10-2018 | 3 LPA | |
Compro Technologies | 10-10-2018 | 5.3 LPA | |
Collabera | 15-10-2018 | 2.40 LPA | |
Dot Squares | 16-10-2018 | 2.40 LPA | |
BYJU'S | 17-10-2018 | 10 LPA | |
In Time Tec | 26-10-2018 | 3.50 LPA | |
Gram Power | 29-10-2018 | 2.40 LPA | |
Genus Power Infrastructure Ltd. | 30-10-2018 | 2.40 LPA | |
Zycus | 1-11-2018 | 4 LPA | |
L&T Infotech | 5-12-2018 | 3.18 LPA | |
Eplanet Soft | 6-12-2018 | 2.4 LPA | |
IBM India | 8 & 9-12-2018 | 4.5 LPA | |
Wipro Limited | 8-12-2018 | 3.50 LPA | |
Aerolith Business Pvt. Ltd. | 10-12-2018 | 1.8 LPA | |
Reliance JIO | 11-12-2018 | 1.9 LPA | |
Juspay | 11 & 12 -12-2018 | 8 LPA | |
Arden Telecom | 13-12-2018 | 1.80 LPA | |
ATCS | 14-12-2018 | 1.8 LPA | |
Daffodil Software Pvt. Ltd. | 15-12-2018 | 3.5 LPA | |
BitAce Technologies Pvt. Ltd. | 18-12-2018 | 1.2 LPA | |
HSBC (Hongkong and Shanghai Banking Corp.) | 19-12-2018 | 12 LPA | |
Appcino Technologies Pvt. Ltd. | 20-12-2018 | 1.8 LPA | |
Right Point India | 21-12-2018 | 1.8 LPA | |
Amperes Energy | 21-12-2018 | 2.4 LPA | |
Ankur Lamps & Lighting Pvt. Ltd. | 22-12-2018 | 3.5 LPA | |
Sarv Webs Pvt. Ltd. | 9-01-2019 | 1.8 to 4 LPA | |
All on Block | 12-01-2019 | 3.75 LPA | |
Smart Box Ecommerce Solutions Pvt. Ltd. | 15-01-2019 | 3 LPA | |
DBA Lounge | 16-01-2019 | 3 LPA | |
Pinnacle Infotech Solutions | 18-01-2019 | 2.16 LPA | |
ICICI Prudential | 21-01-2019 | 2.4 LPA | |
Cyntexa | 28-01-2019 | 2.2 LPA | |
Ripples Advisory Pvt. Ltd. | 01-02-2019 | 1.92 LPA | |
Sipmlyforce Technology Pvt. Ltd. | 26/2/2019 | 2.4 LPA | |
Global Logic | 2/3/2019 | 4 LPA | |
SunArc Technologies Pvt. Ltd. | 13/3/2019 | 3 LPA | |
RedCarpet Tech Pvt. Ltd. | 16/3/2019 | 4.5 LPA | |
Exadatum Softwares Pvt. Ltd. | 16 & 17-3-2019 | 4.5 LPA | |
Collabera Services Pvt. Ltd. | 18/3/2019 | 2.52 LPA | |
Webonise Lab | 27/3/2019 | 4 LPA | |
Extramarks | 27/3/2019 | 3 LPA | |
Infosys | 29/3/2019 | 3.5 LPA | |
Paramatrix Technologies | 17/4/2019 | 3 LPA | |
R1RCM (Formerly Known as Acccretive Health) | 1/5/2019 | 2.2 LPA | |
Capgemini India (2018 & 2019 Batch) | 15 & 16-5-2019 | 3.80 LPA | |
FarEye - Enabling Digital Logistics | 25/5/2019 | 3.6 LPA | |
Accolite Digital India Private Limited | 11/12/2020 | 8.04 LPA | |
DP World | 22/10/2021 | 21.60 LPA | |
OLX INDIA PVT. LTD | 8/10/2021 | 24.20 LPA | |
J.P. Morgan Services India Private Limited | 24/10/2021 | 15 LPA | |
Amazon Pay (India) Private Limited | 10/1/2022 | 22 LPA | |
Fidelity Business Services | 21/3/2022 | 15 LPA |
click for more...