Placement 2019-2020
Arya College -Arya Main Campus scored highest percentage of placement rates in Rajasthan in recent years. Compared to other engineering colleges in Rajasthan, Arya Institute of Engineering and Technology have organised more than 80 on campus drives with involvement of Dream companies like Google, Amazon, Cisco through paid internships.
Placement of year 2019 have been extremely successful with 97.13 percent of students placed overall.
With help of Accreditations like NAAC and NBA and robust training programme students have got highest packages and multiple offers of employment from various multinational companies.
Arya have become 1st choice of companies visiting Rajasthan and many companies are approaching for for placement drives under guidance of Dr Arvind Agarwal, President Arya Group of Colleges-Jaipur & Assistance of Mr Shubham Mahajan, Head Corporates of Arya College - Jaipur .
Logo | Company Name | Visiting Date | Package |
---|---|---|---|
EPAM India | 20-08-2018 | 6 LPA | |
Tata Consultancy Services (TCS) | 2 & 3 -9-2018 | 3.37 LPA | |
Zycus | 15-9-2018 | 6.50 LPA | |
Capgemini India | 3 & 4 -10-2018 | 4.2 LPA | |
Net2Source | 8 & 9 -10-2018 | 3 LPA | |
Compro Technologies | 10-10-2018 | 5.3 LPA | |
BYJU'S | 17-10-2018 | 10 LPA | |
In Time Tec | 26-10-2018 | 3.5 LPA | |
L&T Infotech | 5-12-2018 | 3.18 LPA | |
IBM India (2017 & 2018 Batch) | 8 & 9-12-2018 | 4.5 LPA | |
Wipro Limited | 8-12-2018 | 3.50 LPA | |
Juspay | 11 & 12 -12-2018 | 8 LPA | |
Daffodil Software Pvt. Ltd. | 15-12-2018 | 3.5 LPA | |
HSBC (Hongkong and Shanghai Banking Corp.) | 19-12-2018 | 12 LPA | |
Amperes Energy | 21-12-2018 | 3 LPA | |
All on Block | 12-01-2019 | 3.75 LPA | |
Smart Box Ecommerce Solutions Pvt. Ltd. | 15-01-2019 | 3 LPA | |
DBA Lounge | 16-01-2019 | 3 LPA | |
Pinnacle Investment Management | 02-02-2019 | 3 LPA | |
Cognizant | 2/10/19 | 3.3 LPA | |
IBM India | 18 & 19-2-2019 | 3 LPA | |
Consultadd | 22 & 23-2-2019 | 3.40 LPA | |
Global Logic | 3/2/19 | 4 LPA | |
SunArc Technologies Pvt. Ltd. | 3/13/19 | 3 LPA | |
RedCarpet Tech Pvt. Ltd. | 3/16/19 | 4.5 LPA | |
Exadatum Softwares Pvt. Ltd. | 16 & 17-3-2019 | 4.5 LPA | |
Webonise Lab | 3/27/19 | 4 LPA | |
Extramarks | 3/27/19 | 3 LPA | |
Infosys | 3/29/19 | 3.5 LPA | |
Paramatrix Technologies | 4/17/19 | 3 LPA | |
FarEye - Enabling Digital Logistics | 5/25/19 | 3.6 LPA | |
Accolite Digital India Private Limited | 12/11/20 | 8.04 LPA | |
DP World | 10/22/21 | 21.60 LPA | |
OLX INDIA PVT. LTD | 10/08/21 | 24.20 LPA | |
J.P. Morgan Services India Private Limited | 10/24/21 | 15 LPA | |
Amazon Pay (India) Private Limited | 1/10/22 | 22 LPA | |
Fidelity Business Services | 3/21/22 | 15 LPA |
click for more...