Exciting Placements 2023
EXCITING PLACEMENTS 2023
As 2023 unfolds, students across various branches are gearing up for an exciting year of placements. With a diverse range of companies visiting campuses, it's time to seize these promising opportunities and make the most of them. In this comprehensive guide, we will provide a detailed list of companies, their visiting dates, offered packages, and eligibility criteria to help you navigate the placement season of 2023.
This year, a plethora of esteemed companies are visiting colleges for campus placements, offering students remarkable opportunities to embark on their professional journey. Some of the notable companies include Morgan Stanley, Amazon India, Google India, and Capgemini India, among others.
Students from various branches, such as Electronics and Communication (EC), Computer Science (CS), Information Technology (IT), Electrical Engineering (EE), Mechanical Engineering (ME), Civil Engineering (CIVIL), and MBA, have ample opportunities to choose from. Here is a comprehensive list of companies visiting colleges in 2023, along with their packages and eligibility criteria:
The year 2023 promises to be an exhilarating time for students looking forward to their campus placements. With an extensive range of esteemed companies offering attractive packages, students have the opportunity to kick-start their professional journey on the right foot. Make sure to stay updated on the visiting dates, package details, and eligibility criteria to maximize your chances of landing the perfect job.
To stay ahead in the placement race, start preparing for your dream company today! Check out our website for the latest updates, tips, and resources to help you ace your campus placement interviews. Good luck!
Logo | Company Name | Visiting Date | Package |
---|---|---|---|
Morgan Stanley | 19/11/2022 | 22 LPA | |
Amazon India | 22/12/2022 | 14.5 LPA | |
Prominence Games Pte Ltd | 13/3/2023 | 13 LPA | |
Consultadd Services Pvt. Ltd. | 12&16-09-2022 | 12 LPA | |
Xperate Systems Pvt. Ltd. | 9/1/2023 | 12 LPA | |
Google India (Internship) | 11/10/2022 | 12 LPA | |
HashedIn (Deloitte) Technologies Pvt. Ltd. | 1/12/2022 | 8.10 LPA | |
Hexaware Technologies Ltd (PGET) | 8/1/2023 | 6 LPA | |
Teleperformace | 2/7/2022 | 3.50 LPA | |
Mind Nerves Technology Services | 4/7/2022 | 3.60 LPA | |
Hexaware Technologies Ltd | 29/7/2022 | 4 LPA | |
CodeQuotient Pvt. Ltd. | 12/8/2022 | 8 LPA | |
Daffodil Software (Unthinkable Solutions) | 20 & 21-8-2022 | 6 LPA | |
Metacube Software Pvt. Ltd. | 24/8/2022 | 7 LPA | |
Capgemini India | 23/8/2022 | 7 LPA | |
Genus Power Infrastructures Ltd | 31/8/2022 | 5.50 LPA | |
Tata Consultancy Services (TCS) | 1/9/2022 | 6.50 LPA | |
Briskminds Software Solutions Pvt. Ltd | 2/9/2022 | 6 LPA | |
Kotak Mahindra Bank Ltd. | 2/9/2022 | 3.50 LPA | |
Tega Industries | 6/9/2022 | 4.5 LPA | |
Appcino Technologies – Xebia Group | 6/9/2022 | 6 LPA | |
Sopra Steria India | 10/9/2022 | 6 LPA | |
CodeTrade.io (India) Pvt. Ltd. | 16 & 17-9-2022 | 4 LPA | |
Reliance Jio | 16/9/2022 | 4.50 LPA | |
Clover IT Services Pvt. Ltd. | 23/9/2022 | 3 LPA | |
Tech Mahindra Ltd. | 24/9/2022 | 5.5 LPA | |
Accenture India Pvt. Ltd. | 29/9/2022 | 5 LPA | |
AmicisHub | 6/10/2022 | 3.44 LPA | |
Cyntexa Labs Pvt. Ltd. | 11/10/2022 | 4.31 LPA | |
Programmers.io India Pvt. Ltd. | 13&14-10-2022 | 4 LPA | |
TechMatrix IT Consulting Pvt. Ltd. | 15/10/2022 | 4 LPA | |
Raptbot Technologies Private Limited | 15/10/2022 | 3 LPA | |
Pyramid Consulting Inc. | 2/11/2022 | 7.11 LPA | |
Raise Digital | 4/11/2022 | 6 LPA | |
Wiley Edge | 7/11/2022 | 9 LPA | |
Appcino Technologies | 10/11/2022 | 6 LPA | |
Schaeffler Technology Solutions | 10/11/2022 | 6 LPA | |
Xebia | 12/11/2022 | 4 to 6 LPA | |
Huron Eurasia India Pvt. Ltd. | 15&16-11-2022 | 6.07 LPA | |
Cape Electric India Pvt. Ltd. | 15/11/2022 | 4 LPA | |
Garuda Aerospace | 14/11/2022 | 3 LPA | |
Mckinley Rice | 16/11/2022 | 3.5 LPA | |
Banyan Cloud | 16/11/2022 | 4 LPA | |
Muvro Technologies Pvt. Ltd | 21 & 22-11-2022 | 2.50 LPA | |
ITD Cementation India Ltd. | 23/11/2022 | 3.61 LPA | |
Orris Infrastructure Pvt. Ltd. | 24 & 25-11-2022 | 3.60 LPA | |
Habilelabs Pvt. Ltd. | 26/11/2022 | 3 LPA | |
Tesca Technologies Pvt. Ltd | 26/11/2022 | 3 LPA | |
Pinnacle Infotech Solutions | 28/11/2022 | 4.5 LPA | |
Collabera Technologies Pvt. Ltd. | 29/11/2022 | 3.50 LPA | |
Tech Interio Pvt. Ltd. | 2/12/2022 | 3.50 LPA | |
Desire Energy Solutions Pvt. Ltd. | 5/12/2022 | 3.40 LPA | |
Arden Telecom Pvt. Ltd. | 19/12/2022 | 2.88 LPA | |
A3 Logic (India) Pvt. Ltd. | 20/12/2022 | 3.60 LPA | |
ATF Labs Pvt Ltd | 21/12/2022 | 6 LPA | |
Medtronic | 5/1/2023 | 3.50 LPA | |
Kirloskar Technologies Pvt. Ltd | 5/12/2022 | 5.50 LPA | |
ReNew Power Private Limited | 13/1/2023 | 5.75 LPA | |
ICICI Prudential Life Insurance | 17/1/2023 | 3.07 LPA | |
GirnarSoft Private Limited | 17/1/2023 | 3.2 LPA | |
Acty System India Pvt. Ltd | 17/1/2023 | 3.45 LPA | |
Appsavio Software Pvt. Ltd. | 18/1/2023 | 3 LPA | |
Utkarsh India Ltd. | 18 & 19-1-2023 | 4.80 LPA | |
STP Limited | 19/1/2023 | 2.5 LPA | |
Polycab India Ltd. | 20/1/2023 | 4.2 LPA | |
Maxxton (India) Technologies | 22/1/2023 | 3.5 LPA | |
JLC Electromet Pvt. Ltd. | 24/1/2023 | 2.04 LPA | |
Dawwa Dost | 25/1/2023 | 3.50 LPA | |
Planet Spark Pvt. Ltd. | 2/2/2023 | 6.5 LPA | |
Dassault Systemes Solutions Lab Pvt. Ltd. | 2/2/2023 | 4 LPA | |
Arcelor Mittal Nippon Steel India | 3/2/2023 | 4.2 LPA | |
Linde Engineering | 7/2/2023 | 3.5 - 5.5 LPA | |
Jaro Education | 7/2/2023 | 6.60 - 8.46 LPA | |
RNF Technologies Pvt. Ltd. | 8/2/2023 | 4 LPA | |
Hike Education | 11/2/2023 | 6.42 -7.02 LPA | |
Majestic Technosoft Pvt. Ltd. | 14/2/2023 | 2.40 -4 LPA | |
Torrent Gas | 16/2/2023 | 3.75 LPA | |
Elecation’s | 16/2/2023 | 4.2 LPA | |
CodeTrade.io (India) Pvt. Ltd. -II | 20/2/2023 | 4 LPA | |
IGT Solutions Pvt. Ltd. | 21/2/2023 | 4.80 LPA | |
American Chase | 25/2/2023 | 5 LPA -10 LPA | |
Windcare India Pvt. Ltd. | 27/2/2023 | 2.2 LPA | |
KPIT Cummins, Pune | 3/3/2023 | 6.50 LPA | |
Sunrays Image Technology | 14/3/2023 | 4.20 LPA | |
Phoenix Advanced Softwares Pvt. Ltd | 16/3/2023 | 3.50 LPA | |
JMAN Digital Services Pvt. Ltd. | 17/3/2023 | 3.50 LPA | |
Agnity Communication Pvt. Ltd. | 22/3/2023 | 6 LPA | |
Valued Epistemics Pvt. Ltd. | 24/3/2023 | 7 LPA | |
Force Lifts | 3/4/2023 | 3.50 LPA | |
Corporate King Infra Projects | 5/4/2023 | 2.50 LPA | |
Cognizant | 5/4/2023 | 4 LPA | |
Borosil | 6/4/2023 | 6.5 LPA | |
Immensphere IT Services | 5/4/2023 | 2.5 LPA | |
ION Group | 11/4/2023 | 3.60 LPA | |
Ascendion Engineering Pvt. Ltd | 17/4/2023 | 3.2 LPA | |
KodNest | 19/4/2023 | 3.5 LPA |
click for more...