Placement 2020-2021
Arya College -Arya Main Campus scored highest percentage of placement rates in Rajasthan in recent years. Compared to other engineering colleges in Rajasthan, Arya Institute of Engineering and Technology have organised more than 80 on campus drives with involvement of Dream companies like Google, Amazon, Cisco through paid internships.
Placement of year 2020 have been extremely successful with 97.13 percent of students placed overall.
With help of Accreditations like NAAC and NBA and robust training programme students have got highest packages and multiple offers of employment from various multinational companies.
Arya have become 1st choice of companies visiting Rajasthan and many companies are approaching for for placement drives under guidance of Dr Arvind Agarwal, President Arya Group of Colleges-Jaipur & Assistance of Mr Shubham Mahajan, Head Corporates of Arya College - Jaipur .
Logo | Company Name | Visiting Date | Package |
---|---|---|---|
Juspay | 7/30/19 | 8 LPA | |
Tata Consultancy Services (TCS) | 8/3/19 | 3.50 LPA | |
Genus Power Infrastructures Pvt. Ltd. | 8/23/19 | 3 LPA | |
In Time Tec Visionsoft Pvt. Ltd. | 8/26/19 | 4.50 LPA | |
BYJU's - The Learning App | 9/4/19 | 10 LPA | |
Pinnacle Infotech Solutions | 9 & 11-9-2019 | 3.8 LPA | |
Globus Eight India Pvt. Ltd. | 9/12/19 | 3 LPA | |
Jaro Group | 9/13/19 | 12.02 LPA | |
Continuum Global | 9/14/19 | 3 LPA | |
L&T Infotech | 17 & 18-09-2019 | 5 LPA | |
Capgemini India Pvt. Ltd. | 20 & 21-09-2019 | 3.80 LPA | |
Global Logic | 26 & 27-09-2019 | 4.8 LPA | |
Daffodil Software | 9/28/19 | 5.0 LPA | |
Lodestone Software | 12/30/20 | 3 LPA | |
Mechlin Software Technology Pvt. Ltd. | 10/16/19 | 3.0 LPA | |
SunArc Software | 10/17/19 | 3.0 LPA | |
Metacube | 10/18/19 | 4.2 LPA | |
IBM India Pvt. Ltd. | 10/22/19 | 3.2 LPA | |
Wipro Ltd. | 11/16/19 | 3.50 LPA | |
MTX Group | 12/4/19 | 6.5 LPA | |
Consultadd | 12/5/19 | 3.4 LPA | |
Pinnacle Market Investment Advisory Pvt. Ltd. | 06 & 7-12-2019 | 3.55 LPA | |
Habilelabs Pvt. Ltd. | 12/14/19 | 4 LPA | |
Infosys Ltd. | 12/16/19 | 3.6 LPA | |
Cognizant | 1/18/20 | 4 LPA | |
Teleperformance Services Pvt. Ltd. | 1/20/20 | 3 LPA | |
LBF Travel India Pvt. Ltd. | 1/24/20 | 4 LPA | |
RDC Concrete India Pvt. Ltd. | 1/29/20 | 4.2 LPA | |
Pinnacle Infotech Solutions | 3 & 4-02-2020 | 3.8 LPA | |
Jaro Group | 2/5/20 | 12.02 LPA | |
Lido Learning | 2/10/20 | 7 LPA | |
XL Dynamics India Pvt. Ltd. | 3&4-09-2020 | 3.5 - 6.0 LPA | |
Polycab India Ltd. | 12/15/20 | 3.25 LPA |
click for more...