Placement 2021-22
Arya College -Arya Main Campus scored highest percentage of placement rates in Rajasthan in recent years. Compared to other engineering colleges in Rajasthan, Arya Institute of Engineering and Technology have organised more than 80 on campus drives with involvement of Dream companies like Google, Amazon, Cisco through paid internships.
Placement of year 2021 have been extremely successful with 97.13 percent of students placed overall.
With help of Accreditations like NAAC and NBA and robust training programme students have got highest packages and multiple offers of employment from various multinational companies.
Arya have become 1st choice of companies visiting Rajasthan and many companies are approaching for for placement drives under guidance of Dr Arvind Agarwal, President Arya Group of Colleges-Jaipur & Assistance of Mr Shubham Mahajan, Head Corporates of Arya College - Jaipur .
Logo | Company Name | Visiting Date | Package |
---|---|---|---|
Daffodil | 22-8-2020 & 1-9-2020 | 5 LPA | |
In Time Tec Vision Soft Pvt. Ltd. | 21, 22 & 24-9-2020 | 5.50 LPA | |
L&T Infotech | 23 & 26-09-2020 | 5 LPA | |
Consultadd | 03 & 04-11-2020 | 4 LPA | |
Tata Consultancy Services (TCS) | 11/10/20 | 6.50 LPA | |
L&T (ME & Civil) | 11/10/20 | 3.75 LPA | |
Consultadd Inc - Pune | 12 & 13-11-2020 | 4.50 LPA | |
Collabera Services Pvt. Ltd. | 11/18/20 | 3.50 LPAA | |
Capgemini India | 11/26/20 | 3.80 LPA | |
XL Dynamics India Pvt. Ltd | 12/1/20 | 6 LPA | |
Cyntexa Labs Pvt. Ltd. | 12/12/20 | 3 LPA | |
Appinventiv Technology Pvt. Ltd. | 12/18/20 | 3.60 LPA | |
Cisco Systems Pvt. Ltd. | 12/18/20 | 7.20 LPA | |
Pinnacle Infotech Solutions | 12/20/20 | 3.0 LPA | |
Volan Software &Technologies | 12/30/20 | 3 LPA | |
Synoriq R&D Pvt. Ltd. | 12/30/20 | 3 LPA | |
Archive Infotech Pvt. Ltd. | 1/1/21 | 3.50 LPA | |
Truelogics Infotech Pvt. Ltd. | 1/4/21 | 4.50 LPA | |
Metacube Software Pvt. Ltd. | 1/8/21 | 5.60 LPA | |
Jaro Education | 18 & 19-01-2021 | 6.06 LPA | |
Allied Softech Private Limited | 1/19/21 | 4.20 LPA | |
Dudhi Industries Pvt. Ltd. | 1/25/21 | 6.60 LPA | |
Appcino Technologies | 1/28/21 | 3.5 LPA | |
Accenture Ltd. | 1/30/21 | 4.50 LPA | |
Provis Technologies Pvt. Ltd. | 2/2/21 | 5.20 LPA | |
JL2B (Global Talent Track) | 1 & 2 - 2- 2021 | 5.50 LPA | |
Genus Power Infrastructure Ltd. | 2/3/21 | 4 LPA | |
Polycab India Ltd. | 2/9/21 | 3.25 LPA | |
Centilytics | 2/9/21 | 5.04 LPA | |
All E Technologies Pvt. Ltd. | 2/11/21 | 3.25 LPA | |
Square Yards | 2/19/21 | 4.50 LPA | |
Infosys Ltd. | 2/21/21 | 3.60 LPA | |
Emicon | 2/22/21 | 5.40 LPA | |
Hexaware Technologies | 2/24/21 | 3.50 LPA | |
Innolabz Ventures Pvt. Ltd. | 3/3/21 | 3.60 LPA | |
L&T Infotech Coding Challenge | 3/20/21 | 8.02 LPA | |
Tech Mahindra | 3/26/21 | 3.0 LPA | |
Hindustan Petroleum Corporation Ltd. | 4/15/21 | 15 LPA | |
Celeb-AI Technologies | 5/4/21 | 3.60 LPA | |
Byju's | 5/19/21 | 10 LPA | |
Mindtree | 5/20/21 | 4 LPA | |
IndiaMart | 5/20/21 | 7-12 LPA | |
TechMatrix IT Consulting Pvt. Ltd. | 5/25/21 | 3 LPA | |
Thinkitive Technologies Pvt Ltd-Pune | 5/27/21 | 4 LPA | |
BestPeers Info System Pvt. Ltd. | 5/31/21 | 3.50 LPA | |
IBM India Pvt. Ltd. (2018, 2019, 2020) | 6/2/21 | 4.50 LPA | |
Virtusa | 6/4/21 | 4 LPA | |
HCL Training & Staffing Services Pvt. Ltd. | 6/16/21 | 4 LPA | |
KPIT Technologies Ltd. | 19 - 20-6-2021 | 3.60 LPA | |
Programmers.io India Pvt. Ltd. | 6/30/21 | 4 LPA | |
Nokia Software | 6/19/21 | 4.50 LPA | |
Amdocs | 6/21/21 | 3.50 LPA | |
Zoho Software | 6/22/21 | 3.5 LPA | |
FICO | 6/22/21 | 4 LPA | |
IBM India Pvt. Ltd. | 6/23/21 | 4 LPA | |
Vedantu | 6/23/21 | 4.50 LPA | |
Google India | 6/29/21 | 3 LPA | |
MetricStream | 6/30/21 | 6 LPA | |
Mphasis | 7/2/21 | 3.25 LPA | |
Habilelabs Pvt. Ltd. | 7/3/21 | 3 LPA | |
Ericsson | 7/8/21 | 4 LPA | |
Intellipaat | 7/10/21 | 3.60 LPA | |
Coforge Ltd. | 7/20/21 | 3.65 LPA | |
Dotsquares | 7/22/21 | 3 LPA | |
Rightpoint India Digital Pvt. Ltd. | 7/23/21 | 3 LPA | |
Xoriant Solutions | 7/29/21 | 4.50 LPA | |
Infosys Ltd. | 7/29/21 | 4 LPA | |
Sellergize | 8/1/21 | 3.50 LPA | |
Celebal Tech. Pvt. Ltd. | 8/1/21 | 5.50 LPA | |
Subex Ltd. | 8/4/21 | 5 LPA | |
Zucol Group | 8/7/21 | 3 LPA | |
Colortokens Inc | 8/12/21 | 7 LPA | |
MTX IT Consulting Services | 8/14/21 | 6.50 LPA | |
Sterlite Technologies Ltd. | 8/18/21 | 3.0 LPA | |
Genus Power Infrastructure Ltd. | 8/24/21 | 4.0 LPA | |
Trident Information Systems | 8/24/21 | 3 LPA | |
Cognizant Technology Solutions India Pvt. Ltd. | 8/26/21 | 4.50 LPA | |
US Technology International Pvt. Ltd. | 8/27/21 | 4 LPA | |
ThoughtWorks | 9/4/21 | 8.0 LPA | |
Fulcrum Digital | 17 to 19-09-2021 | 4.50 LPA | |
Infosys Ltd. - Specialist Programmer & Digital Specialist Engineer | 9/26/21 | 5.0 LPA | |
A3 Logics | 9/27/21 | 3.6 LPA | |
Fiserv India Private Ltd | 9/27/21 | 4 LPA | |
Surya Software Systems Pvt. Ltd. | 10/22/21 | 4.51 LPA | |
Robert Bosh | 10/29/21 | 5 LPA | |
Pinnacle Infotech Solutions | 12/27/21 | 3 LPA | |
QA Programmer | 12/28/21 | 4.80 LPA | |
KARNEX Software Solutions Pvt Ltd | 2/10/22 | 3.60 LPA | |
Nividous Software Solutions Pvt. Ltd. | 2/14/22 | 3.0 LPA | |
Cloud Analogy Softech Pvt. Ltd. | 2/16/22 | 3.50 LPA | |
Aurionpro Solutions Limited | 3/28/22 | 3.50 LPA | |
RMC Switchgears Ltd. | 4/25/22 | 3.25 LPA | |
Lipi Data Systems Ltd. | 4/27/22 | 3.5 LPA | |
Briskminds Software Solutions | 5/24/22 | 3.60 LPA |
click for more...